Single Family for Sale: 20 Lamprey Village Drive, Epping, NH 03042
Room Features
Lot & Building Features
Community and Schools
Price History of 20 Lamprey Village Drive, Epping, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/02/2026 | Price Adjustment | $625,000 | 2.65% |
| 06/22/2026 | Listing Price | $642,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Epping | 03042 | 3 | 3.0 | $625,000 | 1,990 | $314 | N/A |
| 28 Hickory Hill Road | Epping | 03042 | 4 | 3.0 | $700,000 | 2,002 | $350 | 07/25/2025 |
| 12 Drake Lane | Epping | 03042 | 3 | 3.0 | $805,000 | 2,078 | $387 | 07/15/2025 |
| 8 Kennard Road | Epping | 03042 | 3 | 3.0 | $728,000 | 1,976 | $368 | 07/31/2025 |
| 21 Elm Street | Epping | 03042 | 4 | 3.0 | $525,000 | 2,085 | $252 | 08/11/2025 |
| 32 Apple Way | Epping | 03042 | 3 | 2.0 | $790,000 | 1,946 | $406 | 09/25/2025 |
| 63 Cider Street | Epping | 03042 | 3 | 3.0 | $582,500 | 1,800 | $324 | 10/22/2025 |
| 40 Depot Road | Epping | 03042 | 4 | 3.0 | $525,000 | 1,872 | $280 | 10/31/2025 |
| 15 Bartlett Street | Epping | 03042 | 3 | 3.0 | $610,000 | 1,986 | $307 | 02/11/2026 |
| 277 Prescott Road | Epping | 03042 | 3 | 3.0 | $675,000 | 1,872 | $361 | 03/13/2026 |
| 26 Pike Street | Epping | 03042 | 3 | 2.0 | $484,000 | 2,090 | $232 | 03/06/2026 |
| 1 Olde Bridge Lane | Epping | 03042 | 3 | 3.0 | $634,900 | 2,116 | $300 | 04/10/2026 |
| 11 Gable Drive | Epping | 03042 | 3 | 3.0 | $650,000 | 2,005 | $324 | 03/27/2026 |
| 18 Shannon Way | Brentwood | 03833 | 4 | 3.0 | $795,000 | 2,087 | $381 | 05/01/2026 |
| 24 Prescott Road | Epping | 03042 | 3 | 2.0 | $535,000 | 2,106 | $254 | 06/10/2026 |
| 55 Mill Pond Road | Epping | 03042 | 3 | 3.0 | $650,000 | 1,863 | $349 | 06/05/2026 |
Hillsborough, NH 03244
20 Lamprey Village Drive (MLS #5096019) is a tri-level, colonial single family home located in Epping, NH. This single family home is 1,990 sqft and on a lot of 20,473 sqft (or 0.47 acres) with 3 bedrooms, 3 baths and is 27 years old. This property was listed on 06/22/2026 and has been priced for sale at $625,000.
The 3 bedroom single family home at 24 Prescott Road in Epping is nearby and sold for $535,000 on 06/10/2026. Another nearby 3 bedroom single family home, 15 Bartlett Street in Epping sold for $610,000 on 02/11/2026.
Nearby zip codes are 03044, 03077, 03290, 03291 and 03833. This property neighbors other cities such as Brentwood, Exeter, Fremont, Nottingham and Raymond.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Spotlight Realty NH
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 07/14/2026
